<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Top 25 Best Values in Law School</title>
	<atom:link href="http://fightthehypo.com/2008/03/11/top-25-best-values-in-law-school/feed/" rel="self" type="application/rss+xml" />
	<link>http://fightthehypo.com/2008/03/11/top-25-best-values-in-law-school/</link>
	<description>a law student blog ::fighting the hypo, so you don't have to ::</description>
	<pubDate>Sat, 11 Oct 2008 09:47:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Use Blind Tasting To (Help) Rank Law Schools at Fight The Hypo</title>
		<link>http://fightthehypo.com/2008/03/11/top-25-best-values-in-law-school/#comment-442</link>
		<dc:creator>Use Blind Tasting To (Help) Rank Law Schools at Fight The Hypo</dc:creator>
		<pubDate>Thu, 24 Jul 2008 19:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://fightthehypo.com/2008/03/11/top-25-best-values-in-law-school/#comment-442</guid>
		<description>[...] tannin residue in my brain, but it strikes me that adding a component like this (not to mention Dr. Bombay&#8217;s law school value calculation) could help to bring a more personal, less manipulable component to the [...]</description>
		<content:encoded><![CDATA[<p>[...] tannin residue in my brain, but it strikes me that adding a component like this (not to mention Dr. Bombay&#8217;s law school value calculation) could help to bring a more personal, less manipulable component to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Q</title>
		<link>http://fightthehypo.com/2008/03/11/top-25-best-values-in-law-school/#comment-420</link>
		<dc:creator>John Q</dc:creator>
		<pubDate>Sat, 12 Jul 2008 04:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://fightthehypo.com/2008/03/11/top-25-best-values-in-law-school/#comment-420</guid>
		<description>I have one example with regard to the whatanalysis comment regarding average debt load.  I think average debt load is a fairly (though not perfect) indicator of a school's financial aid resources.  I go to University of Akron (#22 on your list) and can tell you that they give many entering students full tuition scholarships as an incentive to get them to go here.  I don't know the exact figure, but many people have told me over 70% of 1Ls get some amount of scholarship.   I only received scholarship offers from two other schools, and they weren't even close to full tuition.  Most of my friends have full tuition scholarships, some even have $10,000 stipends on top of that.  The ones that don't have full usually have half-tuition scholarships.  In fact, I only have one friend who doesn't have a scholarship, and he was wait-listed, let in to the evening program, and then transferred into the day.  I can also tell you that very few students here are rich by any definition of the word.  Walk through the parking lot in the morning and you'll see every manner of crappy student car you could imagine.  I sincerely doubt the students at SMU are richer than those at the T-14.  It just makes sense that you'd find many more trust fund babies at a place like Harvard or Yale than lower-ranked schools.  While top schools make admirable efforts to diversify their students' racial and socioeconomic backgrounds, the vast majority are still prep-school to Ivy-League to country club elites.  Not that they aren't good students or anything.  It's just plain logic that those who have better starts tend to have better finishes.</description>
		<content:encoded><![CDATA[<p>I have one example with regard to the whatanalysis comment regarding average debt load.  I think average debt load is a fairly (though not perfect) indicator of a school&#8217;s financial aid resources.  I go to University of Akron (#22 on your list) and can tell you that they give many entering students full tuition scholarships as an incentive to get them to go here.  I don&#8217;t know the exact figure, but many people have told me over 70% of 1Ls get some amount of scholarship.   I only received scholarship offers from two other schools, and they weren&#8217;t even close to full tuition.  Most of my friends have full tuition scholarships, some even have $10,000 stipends on top of that.  The ones that don&#8217;t have full usually have half-tuition scholarships.  In fact, I only have one friend who doesn&#8217;t have a scholarship, and he was wait-listed, let in to the evening program, and then transferred into the day.  I can also tell you that very few students here are rich by any definition of the word.  Walk through the parking lot in the morning and you&#8217;ll see every manner of crappy student car you could imagine.  I sincerely doubt the students at SMU are richer than those at the T-14.  It just makes sense that you&#8217;d find many more trust fund babies at a place like Harvard or Yale than lower-ranked schools.  While top schools make admirable efforts to diversify their students&#8217; racial and socioeconomic backgrounds, the vast majority are still prep-school to Ivy-League to country club elites.  Not that they aren&#8217;t good students or anything.  It&#8217;s just plain logic that those who have better starts tend to have better finishes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On Newsstands - US News Rankings at Fight The Hypo</title>
		<link>http://fightthehypo.com/2008/03/11/top-25-best-values-in-law-school/#comment-111</link>
		<dc:creator>On Newsstands - US News Rankings at Fight The Hypo</dc:creator>
		<pubDate>Mon, 31 Mar 2008 17:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://fightthehypo.com/2008/03/11/top-25-best-values-in-law-school/#comment-111</guid>
		<description>[...] you&#8217;re interested in methodology of rankings, we&#8217;re working on our own Value Ranking. We&#8217;re still working on the formula and tabulating results, so if you have thoughts, fire [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;re interested in methodology of rankings, we&#8217;re working on our own Value Ranking. We&#8217;re still working on the formula and tabulating results, so if you have thoughts, fire [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Bombay</title>
		<link>http://fightthehypo.com/2008/03/11/top-25-best-values-in-law-school/#comment-110</link>
		<dc:creator>Dr. Bombay</dc:creator>
		<pubDate>Mon, 31 Mar 2008 00:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://fightthehypo.com/2008/03/11/top-25-best-values-in-law-school/#comment-110</guid>
		<description>Whatanalysis, 

My response to your criticism is the following: 

1. You're right that there is a coorelation between the cost of the education and the total amount of debt service. That's why a school like George Mason -- a state school with a close proximity to one of the best legal markets in the country (D.C.) -- has such a good debt/earnings ratio.  

2. SMU isn't cheap however. According to their website, tuition for '07/'08 school year was $34,576. While it could be the case that all the trust fund babies in Dallas are going there. It could also be the case that school is well financed, and works to help students manage their debt load. 

3. I have to imagine that if your theory were true, the debt load of students at places like Harvard would be a lot lower. It isn't however, even though it has a comperable cost, and substantial aid resources that almost make you blush.</description>
		<content:encoded><![CDATA[<p>Whatanalysis, </p>
<p>My response to your criticism is the following: </p>
<p>1. You&#8217;re right that there is a coorelation between the cost of the education and the total amount of debt service. That&#8217;s why a school like George Mason &#8212; a state school with a close proximity to one of the best legal markets in the country (D.C.) &#8212; has such a good debt/earnings ratio.  </p>
<p>2. SMU isn&#8217;t cheap however. According to their website, tuition for &#8216;07/&#8217;08 school year was $34,576. While it could be the case that all the trust fund babies in Dallas are going there. It could also be the case that school is well financed, and works to help students manage their debt load. </p>
<p>3. I have to imagine that if your theory were true, the debt load of students at places like Harvard would be a lot lower. It isn&#8217;t however, even though it has a comperable cost, and substantial aid resources that almost make you blush.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whatanalysis</title>
		<link>http://fightthehypo.com/2008/03/11/top-25-best-values-in-law-school/#comment-109</link>
		<dc:creator>whatanalysis</dc:creator>
		<pubDate>Sun, 30 Mar 2008 23:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://fightthehypo.com/2008/03/11/top-25-best-values-in-law-school/#comment-109</guid>
		<description>this ranking is meaningless. the first column should be $spent not loan remaining. Perhaps a larger fraction of the SMU grads are funded by family, friends or fools.. that the other schools dont. And hence dont have big loans.</description>
		<content:encoded><![CDATA[<p>this ranking is meaningless. the first column should be $spent not loan remaining. Perhaps a larger fraction of the SMU grads are funded by family, friends or fools.. that the other schools dont. And hence dont have big loans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: US News Rankings Preview at Fight The Hypo</title>
		<link>http://fightthehypo.com/2008/03/11/top-25-best-values-in-law-school/#comment-108</link>
		<dc:creator>US News Rankings Preview at Fight The Hypo</dc:creator>
		<pubDate>Fri, 28 Mar 2008 01:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://fightthehypo.com/2008/03/11/top-25-best-values-in-law-school/#comment-108</guid>
		<description>[...] though we&#8217;re building a case against the US News Rankings here at Fight The Hypo (stay tuned), we were pretty excited to see this leaked [...]</description>
		<content:encoded><![CDATA[<p>[...] though we&#8217;re building a case against the US News Rankings here at Fight The Hypo (stay tuned), we were pretty excited to see this leaked [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Bombay</title>
		<link>http://fightthehypo.com/2008/03/11/top-25-best-values-in-law-school/#comment-95</link>
		<dc:creator>Dr. Bombay</dc:creator>
		<pubDate>Wed, 12 Mar 2008 19:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://fightthehypo.com/2008/03/11/top-25-best-values-in-law-school/#comment-95</guid>
		<description>When people are trying to determine the value of a law school eductaion, there is this perception that the T-14 are the schools that will produce value. What these number suggest is that the rankings are not an accurate barometer of value. 

An SMU grad gets more for every dollar of debt accrued than a Harvard grad. So exclusivley on financial grounds, SMU would seem to be a better value than any other school in the country, because that ratio is higher.</description>
		<content:encoded><![CDATA[<p>When people are trying to determine the value of a law school eductaion, there is this perception that the T-14 are the schools that will produce value. What these number suggest is that the rankings are not an accurate barometer of value. </p>
<p>An SMU grad gets more for every dollar of debt accrued than a Harvard grad. So exclusivley on financial grounds, SMU would seem to be a better value than any other school in the country, because that ratio is higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casebook Sherpa</title>
		<link>http://fightthehypo.com/2008/03/11/top-25-best-values-in-law-school/#comment-94</link>
		<dc:creator>Casebook Sherpa</dc:creator>
		<pubDate>Tue, 11 Mar 2008 20:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://fightthehypo.com/2008/03/11/top-25-best-values-in-law-school/#comment-94</guid>
		<description>As we've discussed this, I've always thought of this as a measure of "instant value." It offers a picture of how much instant return you receive on your investment. 

To put it another way, it lets you see whether you are starting ahead of the financial curve or behind it and how far you are likely to stray either way by attending a certain school. 

For instance, an SMU grad is receiving an instant 4:1 return on her investment. This means she has more disposable income thatn the typical law school grad (over and above loan payments) to save, spend, pay down debt, invest, or otherwise squander. 

Is this a helpful and accurate way of looking at it?</description>
		<content:encoded><![CDATA[<p>As we&#8217;ve discussed this, I&#8217;ve always thought of this as a measure of &#8220;instant value.&#8221; It offers a picture of how much instant return you receive on your investment. </p>
<p>To put it another way, it lets you see whether you are starting ahead of the financial curve or behind it and how far you are likely to stray either way by attending a certain school. </p>
<p>For instance, an SMU grad is receiving an instant 4:1 return on her investment. This means she has more disposable income thatn the typical law school grad (over and above loan payments) to save, spend, pay down debt, invest, or otherwise squander. </p>
<p>Is this a helpful and accurate way of looking at it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
